STAT | Brazil | Philippines |
Births and maternity > Caesarean birth rate | 50% Ranked 1st. 5 times more than Philippines | 10% Ranked 80th. |
Births and maternity > Future births | 3,122.79 Ranked 8th. 35% more than Philippines | 2,309.73 Ranked 12th. |
Births and maternity > Infant mortality rate | 14.5 Ranked 113th. | 24.7 Ranked 77th. 70% more than Brazil |
Births and maternity > Maternal death rate | 56 per 100,000 live births Ranked 99th. | 99 per 100,000 live births Ranked 71st. 77% more than Brazil |
Births and maternity > Total fertility rate | 1.9% Ranked 139th. | 3.27% Ranked 63th. 72% more than Brazil |
Diseases > Incidence of tuberculosis > Per 100,000 people | 46 Ranked 108th. | 275 Ranked 27th. 6 times more than Brazil |
Diseases > Measles > Children immunised against measles | 99% Ranked 11th. 24% more than Philippines | 80% Ranked 146th. |
Health expenditure per capita > Current US$ | $990.27 Ranked 43th. 11 times more than Philippines | $88.74 Ranked 138th. |
Hunger and malnutrition > Undernourished population | 13.8 million Ranked 9th. | 16.5 million Ranked 7th. 20% more than Brazil |
Hunger and malnutrition > Undernourished population > Percentage | 7.1% Ranked 82nd. | 17.7% Ranked 48th. 2 times more than Brazil |
Hunger and malnutrition > Undernourished population per million people | 0.0707 million Ranked 71st. | 0.177 million Ranked 47th. 2 times more than Brazil |
Life expectancy at birth, female > Years | 76.78 Ranked 88th. 7% more than Philippines | 71.73 Ranked 130th. |
Life expectancy at birth, male > Years | 69.55 Ranked 102nd. 7% more than Philippines | 64.9 Ranked 134th. |
Life expectancy at birth, total > Years | 73.08 Ranked 98th. 7% more than Philippines | 68.23 Ranked 132nd. |
Services, etc., value added > Current LCU per capita | 11,014.55 Ranked 116th. | 53,106.31 Ranked 65th. 5 times more than Brazil |
http://www.nationmaster.com/country-info/compare/Brazil/Philippines/Health#2010
Reblogged this on Full of Life Community.