ICF values of category of aliments
Category | Species | (%) All Species | Use citations | (%) All use citations | ICF value |
‘Mich’ and febrile diseases | 6 | 9% | 26 | 11% | 0.80 |
Evil eye and satan beshita | 13 | 20% | 41 | 18% | 0.70 |
Respiratory and throat infections | 6 | 9% | 15 | 7% | 0.64 |
Rabies and internal disease | 17 | 26% | 45 | 20% | 0.64 |
Gastrointestinal disorder and parasites infections | 23 | 35% | 60 | 26% | 0.63 |
Venereal disease and impotence | 7 | 11% | 13 | 6% | 0.50 |
External injuries and parasites infections | 19 | 29% | 33 | 14% | 0.44 |
Snake bite | 4 | 6% | 6 | 3% | 0.40 |
Swelling and cancer | 9 | 14% | 14 | 6% | 0.38 |
Sensorial disease | 4 | 6% | 5 | 2% | 0.25 |
FL value of medicinal plants
Species and Family | Local name | Therapeutical uses | Fidelity level (FL) |
Carissa spinarum L. Apocynaceae | Agam | evil eye | 100% |
Clausena anisata (Willd.) Benth Rutaceae | Limbche | evil eye | 100% |
Acokanthera schimperi (A. DC.) Schweinf. Apocynaceae | Yemerz Enchet | ‘kusil, yetat merz’ | 100% |
Calpurnia aurea (Alt.) Benth. Fabaceae | Digita | diarrhea | 100% |
Ficus thonningii Blume. Moraceae | Chibha | ‘ayn bar teza’ | 100% |
Cyphostemma junceum (Webb) Decoings ex Wild & Drummond Vitaceae | Etse Zewe | snake bite | 100% |
Sansevieria erythraeae Mattei Dracaenaceae | Algeti/chiret | ‘sinfete wesib’ | 100% |
Zehneria scabra Asteraceae | Hareg Ressa (Este Sabek) | ‘mich’, ‘kintarot’ | 86% |
Stephania abyssinica (Dillon. & A. Rich.) Walp. Menispermaceae | Kib Kitel/Etse Eyesus | stomachache/’kuruba’, babies’ sickness | 80% |
Phytolacca dodecandra L’Herit Phytolaceae | Endod | ‘wef beshita’, ‘kusil’ | 75% |
Verbena officinalis L. Verbenaceae | Atuch | stomachache, evil eye, snake bite | 73% |
Ocimum lamiifolium Hochst. Lamiaceae | Dama Kesse | ‘mich’, ‘kusil’ | 67% |
Croton marcostachyus Del. Euphorbiaceae | Bissana | gastrointestinal disorder, ‘wef beshita’ | 63% |
Justicia schimperiana (Hochst. ex A. Nees) T. Anders Acanthaceae | Sensel (Smiza) | evil eye, ‘wef beshita’, ‘kuruba’ | 63% |
Capparis tomentosa Lam. Capparidaceae | Gumero | evil eye, ‘satan beshita, ‘tesbo beshita’ | 57% |
Cucumis ficifolius A. Rich.Curcurbitaceae | Yemidir Embuay | stomachache, ‘kuruba’, ‘chiffea’, ‘majrat getr’, ‘nessr’, rabies, ‘wef beshita’ | 50% |
Plumbago zeylanicum L. Plumbaginaceae | Amira | coughing, ‘kurtimat’, cancer, swelling | 40% |
Dorstenia barnimianaSchweinf. Moraceae | Work Bemeda | cancer, rabies, syphilis, ‘wef beshita’, ‘yeahya kintarot’, ‘mushuro’ | 22% |
https://ethnobiomed.biomedcentral.com/articles/10.1186/1746-4269-3-12