https://ucr.fbi.gov/crime-in-the-u.s/2015/crime-in-the-u.s.-2015/tables/table-4
Area | Year | Population2 | Violent crime3 | |
Violent crime3 | Rate per 100,000 |
|||
United States Total6, 7, 8, 9 | 2014 | 318,907,401 | 1,186,185 | 372.0 |
2015 | 321,418,820 | 1,231,566 | 383.2 | |
Percent change |
+3.8 | +3.0 | ||
West South Central | 2014 | 38,474,513 | 163,994 | 426.2 |
2015 | 39,029,380 | 170,467 | 436.8 | |
Percent change |
+3.9 | +2.5 | ||
East South Central6 | 2014 | 18,800,250 | 78,542 | 417.8 |
2015 | 18,876,703 | 81,282 | 430.6 | |
Percent change |
+3.5 | +3.1 | ||
West6,8 | 2014 | 75,179,041 | 280,111 | 372.6 |
2015 | 76,044,679 | 302,216 | 397.4 | |
Percent change | +7.9 | +6.7 | ||
Midwest6 | 2014 | 67,762,069 | 232,437 | 343.0 |
2015 | 67,907,403 | 241,965 | 356.3 | |
Percent change |
+4.1 | +3.9 | ||
Middle Atlantic6 | 2014 | 41,481,469 | 139,589 | 336.5 |
2015 | 41,556,307 | 138,383 | 333.0 | |
Percent change |
-0.9 | -1.0 | ||
South6, 7, 8, 9 | 2014 | 119,795,010 | 491,498 | 410.3 |
2015 | 121,182,847 | 506,913 | 418.3 | |
Percent change | +3.1 | +2.0 | ||
Northeast6 | 2014 | 56,171,281 | 182,139 | 324.3 |
2015 | 56,283,891 | 180,472 | 320.6 | |
Percent change |
-0.9 | -1.1 |
Estimated Number of Arrests | |
United States, 2015 | |
TOTAL1 | 10,797,088 |
All other offenses | 3,218,880 |
Drug abuse violations | 1,488,707 |
Property crime3 | 1,463,213 |
Larceny-theft | 1,160,390 |
Driving under the influence | 1,089,171 |
Other assaults | 1,081,019 |
Violent crime3 | 505,681 |
Drunkenness | 405,880 |
Disorderly conduct | 386,078 |
Aggravated assault | 376,154 |
Liquor laws | 266,250 |
Burglary | 216,010 |
Vandalism | 191,015 |
Weapons; carrying, possessing, etc. | 145,358 |
Fraud | 133,138 |
Robbery | 95,572 |
Offenses against the family and children | 94,837 |
Stolen property; buying, receiving, possessing | 88,576 |
Motor vehicle theft | 77,979 |
Forgery and counterfeiting | 55,333 |
Sex offenses (except rape and prostitution) | 51,388 |
Curfew and loitering law violations | 44,802 |
Prostitution and commercialized vice | 41,877 |
Vagrancy | 25,151 |
Rape2 | 22,863 |
Embezzlement | 15,909 |
Murder and nonnegligent manslaughter | 11,092 |
Arson | 8,834 |
Gambling | 4,825 |
Suspicion | 1,389 |
1 Does not include suspicion. | |
2 The rape figure in this table is an aggregate total of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions. | |
3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson. |