Total Respondents | # Who reported seeing evidence of a mouse or rat | % Who reported seeing evidence of a mouse or rat | |
Philadelphia | 2,216.10 | 392.4 | 17.71% |
Boston | 1,838.40 | 309.9 | 16.86% |
New York City | 7,351.20 | 1,129.00 | 15.36% |
Washington, D.C. | 2,144.10 | 280.4 | 13.08% |
Milwaukee | 623.3 | 69.2 | 11.10% |
Kansas City | 812.1 | 89.8 | 11.06% |
Cincinnati | 826.6 | 87.3 | 10.56% |
Portland | 898.5 | 93.1 | 10.36% |
Denver | 1,065.10 | 109.5 | 10.28% |
Memphis | 494.1 | 45.6 | 9.23% |
Cleveland | 851.6 | 76.3 | 8.96% |
Detroit | 1,709 | 150.2 | 8.79% |
Chicago | 3,469.30 | 302.4 | 8.72% |
Pittsburgh | 986.9 | 83.5 | 8.46% |
Houston | 2,243.70 | 182.5 | 8.13% |
Raleigh | 461.1 | 37 | 8.02% |
San Francisco | 1,686.90 | 134.3 | 7.96% |
New Orleans | 490.4 | 36.2 | 7.38% |
Riverside-San Bernardino | 1,326.20 | 88.5 | 6.67% |
Los Angeles-Long Beach | 4,334.50 | 282 | 6.51% |
Seattle | 1,447.60 | 76.8 | 5.31% |
Atlanta | 1,982.80 | 95.7 | 4.83% |
Dallas | 2,471.20 | 114.8 | 4.65% |
Miami | 2,005.60 | 84.7 | 4.22% |
Rats/Roaches in USA (all numbers in thousands)