Alzheimer’s Risk Factors By Dr Daniel Amen |
||
O | One family member with Alzheimer’s or dementia | 3.5 |
O | More than one family member with Azheimer’s or dementia | 7.5 |
O | A single head injury with loss of consciousness | 2 |
O | Several head injuries without loss of consciousness | 2 |
O | Alcohol dependence or drug dependence in past or present | 4.4 |
O | Major depression or ADD/ADHD diagnosed by a physician in past or present (female) | 4 |
O | Major depression or ADD/ADHD diagnosed by a physician in past or present (male) | 2 |
O | Standard American diet | 2 |
O | Being obese | 2 |
O | History of stroke | 10 |
O | Heart disease or heart attack | 2.5 |
O | Pre-hypertension or hypertension | 2.3 |
O | pre-diabetes or diabetes | 3.4 |
O | Cancer chemo | 3 |
O | Parksinson’s disease | 1.5 |
O | Sleep apnea | 3 |
O | Less than a high school education | 2 |
O | Limited exercise, less than twice a week | 2 |
O | Jobds that do not require new learning | 2 |
O | Periodontal disease | 2 |
O | Presence of inflammation in the body (e.g., high homocysteine or C-reactive protein) | 2 |
O | Smoking cigarette or 10 years or longer | 2.3 |
O | Low estrogen in females or low testosterone in males or femailes | 2 |
O | Within the age range of 65 to 74 years old | 2 |
O | Within the age range of 75 to 84 years old | 2 |
O | Over 85 years old | 38 |
Total Score |
Reblogged this on Health Concierge. Telemedicine. Personalized Diet Plan.