The quality of care for home health shows in the health of the patient, adherence to medications, regular bowel movement, adequate sleep, regular exercise, and overall health with preventive measures for emergencies.
Email motherhealth@gmail.com what benchmarks or measures are important to you with regards to home health care of your parents.
Current data collection periods
Home health compare quality measures | Current data collection period | ||
---|---|---|---|
From | Through | ||
Quality of patient care | |||
Managing daily activities | |||
How often patients got better at walking or moving around | January 1, 2016 | December 31, 2016 | |
How often patients got better at getting in and out of bed | January 1, 2016 | December 31, 2016 | |
How often patients got better at bathing | January 1, 2016 | December 31, 2016 | |
Managing pain and treating symptoms | |||
How often the home health team checked patients for pain | January 1, 2016 | December 31, 2016 | |
How often the home health team treated their patients’ pain | January 1, 2016 | December 31, 2016 | |
How often patients had less pain when moving around | January 1, 2016 | December 31, 2016 | |
How often the home health team treated heart failure (weakening of the heart) patients’ symptoms | January 1, 2016 | December 31, 2016 | |
How often patients’ breathing improved | January 1, 2016 | December 31, 2016 | |
How often patients’ wounds improved or healed after an operation | January 1, 2016 | December 31, 2016 | |
Preventing harm | |||
How often the home health team began their patients’ care in a timely manner | January 1, 2016 | December 31, 2016 | |
How often the home health team taught patients (or their family caregivers) about their drugs | January 1, 2016 | December 31, 2016 | |
How often patients got better at taking their drugs correctly by mouth | January 1, 2016 | December 31, 2016 | |
How often the home health team checked patients’ risk of falling | January 1, 2016 | December 31, 2016 | |
How often the home health team checked patients for depression | January 1, 2016 | December 31, 2016 | |
How often the home health team made sure that their patients have received a flu shot for the current flu season | January 1, 2016 | December 31, 2016 | |
How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot) | January 1, 2016 | December 31, 2016 | |
For patients with diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | January 1, 2016 | December 31, 2016 | |
Preventing unplanned hospital care | |||
How often home health patients had to be admitted to the hospital | October 1, 2015 | September 30, 2016 | |
How often patients receiving home health care needed any urgent, unplanned care in the hospital emergency room – without being admitted to the hospital | October 1, 2015 | September 30, 2016 | |
How often home health patients, who have had a recent hospital stay, had to be re-admitted to the hospital | October 1, 2013 | September 30, 2016 | |
How often home health patients, who have had a recent hospital stay, received care in the hospital emergency room without being re-admitted to the hospital | October 1, 2013 | September 30, 2016 | |
Patient survey results | |||
How often the home health team gave care in a professional way | January 2016 | December 2016 | |
How well did the home health team communicate with patients | January 2016 | December 2016 | |
Did the home health team discuss medicines, pain, and home safety with patients | January 2016 | December 2016 | |
How do patients rate the overall care from the home health agency | January 2016 | December 2016 | |
Would patients recommend the home health agency to friends and family | January 2016 | December 2016 |
https://www.medicare.gov/HomeHealthCompare/Data/Current-Data-Collection-Periods.html#