Suicides per 100,000 people per year (age standardized)
Both sexes
rank
Country Both sexes Male
rank
Male Female
rank
Female Male to Female
ratio
1  Sri Lanka (more info) 34.6 1 58.8 9 13.3 4.42
2  Guyana (more info) 30.6 5 46.0 1 15.5 2.97
3  Mongolia 28.1 2 48.2 21 9.2 5.24
4  Kazakhstan (more info) 27.5 3 48.1 17 9.6 5.01
5  Cote d’Ivoire 27.2 8 38.8 3 14.4 2.69
6  Suriname 26.9 6 41.6 11 12.6 3.3
7  Equatorial Guinea 26.6 7 39.1 10 13.2 2.96
8  Lithuania (more info) 26.1 4 47.1 30 8.1 5.81
9  Angola 25.9 9 38.1 5 14.3 2.66
10  South Korea (more info) 24.1 10 36.1 8 13.4 2.69
11  Sierra Leone 22.1 16 29.7 2 14.7 2.02
12  Bolivia 20.5 21 26.7 3 14.4 1.85
13  Central African Republic 19.6 15 30.3 20 9.3 3.26
14  Belarus 19.1 11 35.0 81 5.4 6.48
15  Poland 18.5 12 32.7 93 4.9 6.67
16  Zimbabwe 18.0 20 26.9 12 10.3 2.61
17  Russia (more info) 17.9 13 32.2 72 5.6 5.75
17  Swaziland 17.9 18 27.3 17 9.6 2.84
19  Cameroon 17.5 19 27.1 26 8.5 3.19
20  Latvia 17.4 14 31.9 95 4.8 6.65
21  Ukraine (more info) 16.6 17 28.7 54 6.2 4.63
22  Burkina Faso 16.5 25 25.1 13 10.1 2.49
23  Belgium 16.1 30 23.4 23 9.1 2.57
24  India (more info) 16.0 65 17.9 7 14.2 1.26
25  Hungary 15.7 23 25.8 42 6.9 3.74
26  Japan (more info) 15.4 36 21.7 21 9.2 2.36
26  Togo 15.4 32 23.1 25 8.7 2.66
28  Uruguay 15.2 24 25.2 49 6.3 4.0
28  North Korea 15.2 72 17.3 6 14.3 1.21
30  Nigeria 15.1 42 20.3 14 9.9 2.05
31  Slovenia 15.0 26 24.5 60 6.0 4.08
31  Benin 15.0 33 22.7 28 8.4 2.7
33  Estonia 14.9 22 26.4 95 4.8 5.5
34  Kiribati 14.8 29 23.6 46 6.6 3.58
35  Finland 14.2 37 21.4 39 7.2 2.97
35  Chad 14.2 38 20.9 32 7.9 2.65
37  Laos 14.0 53 18.5 14 9.9 1.87
38  Argentina 13.9 28 23.7 95 4.8 4.94
39  Lesotho 13.6 45 19.9 29 8.2 2.43
40  Eritrea 13.2 30 23.4 81 5.4 4.33
40  Trinidad and Tobago 13.2 34 22.4 103 4.5 4.98
42  Burundi 13.0 42 20.3 49 6.3 3.22
43  Mozambique (more info) 12.9 41 20.5 43 6.7 3.06
44  Ethiopia 12.8 39 20.7 72 5.6 3.7
44  Cambodia 12.8 65 17.9 26 8.5 2.11
46  Thailand 12.7 58 18.2 33 7.7 2.36
46  Sweden 12.7 68 17.8 35 7.6 2.34
48  Uganda 12.6 56 18.3 35 7.6 2.41
48  United States (more info) 12.6 46 19.5 66 5.8 3.36
48  Rwanda 12.6 27 24.3 119 3.5 6.94
48  Botswana 12.6 46 19.5 54 6.2 3.15
52  Moldova 12.5 35 22.3 112 3.9 5.72
52  Gabon 12.5 60 18.1 40 7.0 2.59
54  Comoros 12.3 74 17.2 31 8.0 2.15
54  France (more info) 12.3 51 19.0 64 5.9 3.22
54  New Zealand 12.3 52 18.7 49 6.3 2.97
54  South Africa 12.3 39 20.7 90 5.1 4.06
58  Democratic Republic of the Congo 12.2 72 17.3 38 7.3 2.37
59  Bhutan (more info) 12.1 100 13.9 14 9.9 1.4
59  Serbia 12.1 46 19.5 77 5.5 3.55
59  Croatia 12.1 49 19.2 69 5.7 3.37
62  Papua New Guinea 11.9 60 18.1 64 5.9 3.07
62  Congo 11.9 65 17.9 58 6.1 2.93
62  Cape Verde 11.9 53 18.5 40 7.0 2.64
65  Iceland 11.8 74 17.2 49 6.3 2.73
65  Senegal 11.8 44 20.2 86 5.2 3.88
67  Austria 11.7 53 18.5 84 5.3 3.49
67  Haiti 11.7 70 17.7 60 6.0 2.95
69  Gambia 11.6 87 15.5 33 7.7 2.01
70  Sudan 11.4 78 16.6 49 6.3 2.63
70  Guinea 11.4 87 15.5 37 7.5 2.07
72  Zambia 11.2 58 18.2 91 5.0 3.64
72  Bulgaria 11.2 56 18.3 95 4.8 3.81
72  Micronesia 11.2 85 15.7 43 6.7 2.34
75  Ireland 11.1 63 18.0 108 4.2 4.29
76  Tanzania 11.0 79 16.5 66 5.8 2.84
76  El Salvador 11.0 49 19.2 106 4.4 4.36
76  Maldives 11.0 110 13.1 24 8.9 1.47
79  Ghana 10.9 68 17.8 112 3.9 4.56
80  Malawi 10.8 63 18.0 95 4.8 3.75
80  Djibouti 10.8 90 15.4 48 6.5 2.37
82   Switzerland 10.7 87 15.5 60 6.0 2.58
83  Czech Republic 10.6 70 17.7 112 3.9 4.54
84  Kenya 10.5 76 17.1 103 4.5 3.8
84  Cuba 10.5 77 17.0 108 4.2 4.05
84  Mali 10.5 95 14.5 43 6.7 2.16
87  Australia 10.4 91 15.3 72 5.6 2.73
87  Canada (more info) 10.4 91 15.3 72 5.6 2.73
87  Namibia 10.4 80 16.4 77 5.5 2.98
90  Turkmenistan 10.3 84 15.8 86 5.2 3.04
90  Liberia 10.3 82 16.1 93 4.9 3.29
92  Slovakia 9.9 60 18.1 141 2.5 7.24
92  Paraguay 9.9 102 13.7 58 6.1 2.25
94  Nicaragua 9.8 83 15.9 108 4.2 3.79
94  Mauritania 9.8 95 14.5 69 5.7 2.54
96  South Sudan 9.6 97 14.3 81 5.4 2.65
97  Guinea-Bissau 9.5 104 13.6 66 5.8 2.34
98  Solomon Islands 9.4 102 13.7 91 5.0 2.74
98  Netherlands 9.4 111 12.9 60 6.0 2.15
98  Timor-Leste 9.4 109 13.2 72 5.6 2.36
98  Yemen 9.4 114 12.6 54 6.2 2.03
102  Norway 9.3 111 12.9 69 5.7 2.26
103  Romania 9.2 80 16.4 141 2.5 6.56
103  Uzbekistan 9.2 104 13.6 86 5.2 2.62
105  Chile 9.1 91 15.3 125 3.3 4.64
105  Germany 9.1 100 13.9 103 4.5 3.09
105  Denmark 9.1 106 13.5 101 4.7 2.87
108  Fiji 8.9 106 13.5 107 4.3 3.14
109  Mauritius 8.8 99 14.0 116 3.7 3.78
110  Montenegro 8.7 118 12.4 84 5.3 2.34
110  Seychelles 8.7 85 15.7 158 1.9 8.26
112  Somalia 8.6 113 12.7 95 4.8 2.65
112  Turkey 8.6 114 12.6 101 4.7 2.68
112  Singapore 8.6 121 11.9 77 5.5 2.16
115  Luxembourg 8.5 123 11.6 86 5.2 2.23
115  Portugal 8.5 97 14.3 116 3.7 3.86
115  China (more info) 8.5 146 7.7 19 9.5 0.811
115  Niger 8.5 124 11.5 77 5.5 2.09
119  Belize 8.3 94 14.7 153 2.0 7.35
120  Kyrgyzstan 8.2 108 13.4 122 3.4 3.94
121  Madagascar 8.0 117 12.5 112 3.9 3.21
122  Ecuador 7.6 124 11.5 116 3.7 3.11
123  United Kingdom (more info) 7.4 122 11.7 129 3.2 3.66
124  Costa Rica 7.3 114 12.6 153 2.0 6.3
124  Dominican Republic 7.3 119 12.2 139 2.6 4.69
126    Nepal (more info) 7.2 142 8.2 54 6.2 1.32
126  Vietnam 7.2 127 11.3 122 3.4 3.32
128  Afghanistan 7.1 128 10.9 130 3.1 3.52
129  Samoa 7.0 126 11.4 136 2.8 4.07
129  Vanuatu 7.0 129 10.8 125 3.3 3.27
131  Bahrain 6.9 135 9.5 132 2.9 3.28
132  Saint Lucia 6.7 120 12.0 164 1.6 7.5
133  Malaysia 6.5 135 9.5 122 3.4 2.79
134  Republic of Macedonia 6.4 132 9.9 130 3.1 3.19
135  Bangladesh (more info) 6.0 161 5.3 46 6.6 0.803
135  Brazil 6.0 134 9.6 138 2.7 3.56
135  Colombia 6.0 130 10.1 150 2.1 4.81
135  Spain 6.0 137 9.4 132 2.9 3.24
135  Peru 6.0 138 9.2 132 2.9 3.17
135  Libya 6.0 138 9.2 136 2.8 3.29
141  Qatar 5.7 147 7.3 170 1.2 6.08
142  Panama 5.6 130 10.1 173 1.1 9.18
143  Israel 5.4 140 8.7 147 2.3 3.78
143  Italy 5.4 140 8.7 148 2.2 3.95
143  Tunisia 5.4 151 6.7 111 4.1 1.63
146  Georgia 5.3 133 9.7 166 1.5 6.47
147  Morocco 5.2 150 7.0 119 3.5 2.0
148  Malta 5.0 142 8.2 153 2.0 4.1
148  Mexico 5.0 144 8.1 150 2.1 3.86
150  Tajikistan 4.9 148 7.2 141 2.5 2.88
151  Oman 4.8 153 6.4 153 2.0 3.2
152  Armenia 4.6 145 8.0 161 1.8 4.44
153  Myanmar 4.5 154 5.9 125 3.3 1.79
154  Bosnia and Herzegovina 4.4 149 7.1 159 1.9 3.74
155  Honduras 4.2 155 5.8 139 2.6 2.23
156  Iraq 4.1 169 4.8 119 3.5 1.37
156  Kuwait 4.1 157 5.7 150 2.1 2.71
156  Tonga 4.1 166 5.1 125 3.3 1.55
159  Cyprus 3.9 151 6.7 176 1.0 6.7
159  Jordan 3.9 161 5.3 144 2.4 2.21
159  Saudi Arabia 3.9 158 5.5 148 2.2 2.5
162  Albania 3.8 161 5.3 144 2.4 2.21
162  Philippines 3.8 155 5.8 159 1.9 3.05
164  Iran 3.6 172 4.2 132 2.9 1.45
165  Greece 3.2 159 5.4 170 1.2 4.5
165  Syria 3.2 165 5.2 170 1.2 4.33
167  Venezuela 3.1 159 5.4 173 1.1 4.91
167  Algeria 3.1 167 5.0 168 1.3 3.85
167  Egypt 3.1 170 4.5 161 1.8 2.5
167  Azerbaijan 3.1 161 5.3 173 1.1 4.82
167  Lebanon 3.1 174 4.0 153 2.0 2.0
172  Indonesia 3.0 170 4.5 164 1.6 2.81
173  United Arab Emirates 2.8 175 3.6 177 0.9 4.0
174  Guatemala 2.7 172 4.2 166 1.5 2.8
175  Sao Tome and Principe 2.6 175 3.6 163 1.7 2.12
175  Saint Vincent and the Grenadines 2.6 168 4.9 179 0.4 12.2
177  Pakistan 2.5 179 2.5 144 2.4 1.04
178  Bahamas 1.6 177 2.9 180 0.4 7.25
179  Brunei 1.4 180 1.4 168 1.3 1.08
179  Jamaica 1.4 178 2.6 181 0.3 8.67
181  Grenada 0.4 182 0.0 178 0.5 0.0
182  Barbados 0.3 181 0.5 182 0.1 5.0

https://en.wikipedia.org/wiki/List_of_countries_by_suicide_rate