| Feb | % of net income Feb | Mar | %Mar | |
| net income less taxes and deduc | 30000 | 30000 | ||
| car ins | 200 | 1% | 200 | 1% |
| car rent | 1300 | 4% | 800 | 3% |
| home rent | 3200 | 11% | 3200 | 11% |
| other insurance | 250 | 1% | 150 | 1% |
| food and grocery | 800 | 3% | 750 | 3% |
| Dinner-restaurant | 500 | 2% | 250 | 1% |
| travel,cell,work expenses,cert,mags,CE,student loans | 2000 | 7% | 2000 | 7% |
| clothing,grooming and jewelries | 600 | 2% | 400 | 1% |
| credit card payments | 10000 | 33% | 6000 | 20% |
| babysitting and day care | 2500 | 8% | 2500 | 8% |
| total expenses | 21350 | 71% | 16250 | 54% |
| net income after expenses | 8650 | 29% | 13750 | 46% |
| auto pay retirement savings | 3000 | 10% | 3000 | 10% |
| Net savings house downpayment | 5650 | 19% | 10750 | 36% |
