Clinical Impact Ratings
Methods
Setting
Patients
Prognostic factors
Outcomes
Main results
Conclusion
Risk for heart failure in Swedish adults with new-onset rheumatoid arthritis (RA)*
| Outcomes | Subgroup | Event rate/1000 person-y | At a median 5 y | |
|---|---|---|---|---|
| Rheumatoid arthritis | Control† | Hazard ratio (95% CI)‡ | ||
| HF | All | 4.1 | 3.2 | 1.2 (1.1 to 1.4) |
| Ischemic HF | All | 1.9 | 1.4 | 1.3 (1.1 to 1.5) |
| Nonischemic HF | All | 2.5 | 2.0 | 1.2 (1.0 to 1.4) |
| HF | RF positive | 4.0 | 3.2 | 1.4 (1.2 to 1.6)§ |
| Ischemic HF | RF positive | 1.9 | 1.4 | 1.5 (1.2 to 1.8)§ |
| Nonischemic HF | RF positive | 2.4 | 2.0 | 1.3 (1.1 to 1.6)§ |
| HF | RF negative | 4.2 | 3.2 | 1.0 (0.83 to 1.2)§ |
| Ischemic HF | RF negative | 1.8 | 1.4 | 0.97 (0.73 to 1.3)§ |
| Nonischemic HF | RF negative | 2.6 | 2.0 | 1.0 (0.79 to 1.3)§ |
*HF = heart failure; RF = rheumatoid factor; other abbreviations defined in Glossary.
†113 884 people from the general population were matched on birth year, sex, and area of residency.
‡Adjusted for sex, age, and area of residency.
§Compared with the entire control group.